Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  NYSPHSAA Wrestling Championship Tournament Placewinners by Section

Section Time Period Champions 2nds 3rds 4ths 5ths 6ths 7ths 8ths Total # of PW # of Finalists
1 1963-2003 28 35 39 49 38 34 0 0 223 63
1 Div 1 Since 2004 16 32 26 29 39 30 6 3 181 48
1 Div 1 Since 1963 44 67 65 78 77 64 6 3 404 111
1 Div 2 Since 2004 5 10 8 14 15 14 2 3 71 15
  Totals 49 77 73 92 92 78 8 6 475 126
 
2 1963-2003 41 58 51 51 50 42 0 0 293 99
2 Div 1 Since 2004 29 29 23 32 24 16 8 5 166 58
2 Div 1 Since 1963 70 87 74 83 74 58 8 5 459 157
2 Div 2 Since 2004 23 31 32 31 28 34 6 7 192 54
  Totals 93 118 106 114 102 92 14 12 651 211
 
3 1963-2003 60 76 74 74 52 36 0 0 372 136
3 Div 1 Since 2004 5 10 23 17 17 20 1 2 95 15
3 Div 1 Since 1963 65 86 97 91 69 56 1 2 467 151
3 Div 2 Since 2004 54 64 65 50 52 36 4 4 329 118
  Totals 119 150 162 141 121 92 5 6 796 269
 
4 1963-2003 93 56 87 58 40 27 0 0 361 149
4 Div 1 Since 2004 19 16 11 19 16 15 3 1 100 35
4 Div 1 Since 1963 112 72 98 77 56 42 3 1 461 184
4 Div 2 Since 2004 60 43 40 43 36 36 8 4 270 103
  Totals 172 115 138 120 92 78 11 5 731 287
 
5 1963-2003 52 60 60 58 45 27 0 0 302 112
5 Div 1 Since 2004 42 28 47 33 26 35 2 4 217 70
5 Div 1 Since 1963 94 88 107 91 71 62 2 4 519 182
5 Div 2 Since 2004 59 60 55 43 43 46 8 6 320 119
  Totals 153 148 162 134 114 108 10 10 839 301
 
6 1963-2003 47 46 62 56 46 36 0 0 293 93
6 Div 1 Since 2004 10 21 13 16 30 29 5 6 130 31
6 Div 1 Since 1963 57 67 75 72 76 65 5 6 423 124
6 Div 2 Since 2004 36 37 42 51 45 42 5 6 264 73
  Totals 93 104 117 123 121 107 10 12 687 197
 
7 1963-2003 7 11 9 20 17 34 0 0 98 18
7 Div 1 Since 2004 0 0 0 0 0 0 0 0 0 0
7 Div 1 Since 1963 7 11 9 20 17 34 0 0 98 18
7 Div 2 Since 2004 10 6 9 12 16 20 2 3 78 16
  Totals 17 17 18 32 33 54 2 3 176 34
 
8 1963-2003 91 85 64 57 38 52 0 0 387 176
8 Div 1 Since 2004 40 44 35 43 27 39 7 2 237 84
8 Div 1 Since 1963 131 129 99 100 65 91 7 2 624 260
8 Div 2 Since 2004 8 10 11 10 12 13 0 0 64 18
  Totals 139 139 110 110 77 104 7 2 688 278
 
9 1963-2003 32 33 38 49 36 54 0 0 242 65
9 Div 1 Since 2004 24 23 25 26 29 28 1 1 157 47
9 Div 1 Since 1963 56 56 63 75 65 82 1 1 399 112
9 1963-2003 0 3 4 2 8 11 1 2 31 3
  Totals 56 59 67 77 73 93 2 3 430 115
 
10 1963-2003 2 10 2 17 11 25 0 0 67 12
10 Div 1 Since 2004 1 3 1 1 1 0 0 0 7 4
10 Div 1 Since 1963 3 13 3 18 12 25 0 0 74 16
10 Div 2 Since 2004 9 3 5 7 8 7 3 1 43 12
  Totals 12 16 8 25 20 32 3 1 117 28
 
11 1963-2003 112 91 77 67 38 30 0 0 415 203
11 Div 1 Since 2004 84 62 61 49 51 45 5 10 367 146
11 Div 1 Since 1963 196 153 138 116 89 75 5 10 782 349
11 Div 2 Since 2004 14 10 7 17 14 16 1 2 81 24
  Totals 210 163 145 133 103 91 6 12 863 373
 
PSAL 1963-2003 0 1 4 0 5 7 0 0 17 1
PSAL Div 1 Since 2004 1 5 4 4 5 10 0 4 33 6
PSAL Div 1 Since 1963 1 6 4 8 10 17 0 4 50 7
PSAL Div 2 Since 2004 3 2 3 1 4 3 0 3 19 5
  Totals 4 8 7 9 14 20 0 7 69 12
 
CHSAA 1963-2003 2 5 4 7 8 18 0 0 44 7
CHSAA Div 1 Since 2004 10 8 12 12 16 14 3 3 78 18
CHSAA Div 1 Since 1963 12 13 16 19 24 32 3 3 122 25
CHSAA Div 2 Since 2004 0 0 0 0 0 0 0 0 0 0
  Totals 12 13 16 19 24 32 3 3 122 25
 
ASIS 1963-2003 0 0 0 0 0 0 0 0 0 0
ASIS Div 1 Since 2004 0 0 0 0 0 0 0 0 0 0
ASIS Div 1 Since 1963 0 0 0 0 0 0 0 0 0 0
ASIS 1963-2003 0 1 0 0 0 2 1 0 4 1
  Totals 0 1 0 0 0 2 1 0 4 1
 
  Totals 1129 1128 1129 1129 986 983 82 82 6648 2257


NOTES:
1. There have been 6648 placewinners from 670 schools in the 60 year history of the New York State Intersectional Tournament through 2023.
2. Six wrestlers were not awarded their places in the New York State Intersectional Tournament, five due to disqualification, and one due to injury.