Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  NYSPHSAA Wrestling Championship Tournament Placewinners by Section

Section Time Period Champions 2nds 3rds 4ths 5ths 6ths 7ths 8ths Total # of PW # of Finalists
1 1963-2003 28 35 39 49 38 34 0 0 223 63
1 Div 1 Since 2004 17 36 26 31 45 32 7 4 198 53
1 Div 1 Since 1963 45 71 65 80 83 66 7 4 421 116
1 Div 2 Since 2004 5 10 8 14 16 16 3 5 77 15
  Totals 50 81 73 94 99 82 10 9 498 131
 
2 1963-2003 41 58 51 51 50 42 0 0 293 99
2 Div 1 Since 2004 30 30 25 33 27 16 12 6 179 60
2 Div 1 Since 1963 71 88 76 84 77 58 12 6 472 159
2 Div 2 Since 2004 23 35 34 33 31 34 8 10 208 58
  Totals 94 123 110 117 108 92 20 16 680 217
 
3 1963-2003 60 76 74 74 52 36 0 0 372 136
3 Div 1 Since 2004 6 11 25 20 19 23 1 3 108 17
3 Div 1 Since 1963 66 87 99 94 71 59 1 3 480 153
3 Div 2 Since 2004 59 69 71 55 57 39 12 8 370 128
  Totals 125 156 170 149 128 98 13 11 850 281
 
4 1963-2003 93 56 87 58 40 27 0 0 361 149
4 Div 1 Since 2004 19 16 12 19 18 16 3 1 104 35
4 Div 1 Since 1963 112 72 99 77 58 43 3 1 465 184
4 Div 2 Since 2004 66 49 47 47 42 44 12 8 315 115
  Totals 178 121 146 124 100 87 15 9 780 299
 
5 1963-2003 52 60 60 58 45 27 0 0 302 112
5 Div 1 Since 2004 45 33 48 36 28 38 8 7 243 78
5 Div 1 Since 1963 97 93 108 94 73 65 8 7 545 190
5 Div 2 Since 2004 63 63 57 52 49 51 12 7 354 126
  Totals 160 156 165 146 122 116 20 14 899 316
 
6 1963-2003 47 46 62 56 46 36 0 0 293 93
6 Div 1 Since 2004 11 21 15 18 31 30 7 10 143 32
6 Div 1 Since 1963 58 67 77 74 77 66 7 10 436 125
6 Div 2 Since 2004 38 45 49 55 47 48 7 10 299 83
  Totals 96 112 126 129 124 114 14 20 735 208
 
7 1963-2003 7 11 9 20 17 34 0 0 98 18
7 Div 1 Since 2004 0 0 0 0 0 0 0 0 0 0
7 Div 1 Since 1963 7 11 9 20 17 34 0 0 98 18
7 Div 2 Since 2004 10 6 9 12 17 20 3 6 83 16
  Totals 17 17 18 32 34 54 3 6 181 34
 
8 1963-2003 91 85 64 57 38 52 0 0 387 176
8 Div 1 Since 2004 44 49 38 45 28 42 13 4 263 93
8 Div 1 Since 1963 135 134 102 102 66 94 13 4 650 269
8 Div 2 Since 2004 13 10 12 10 12 14 0 1 72 23
  Totals 148 144 114 112 78 108 13 5 722 292
 
9 1963-2003 32 33 38 49 36 54 0 0 242 65
9 Div 1 Since 2004 33 26 28 30 31 32 4 5 189 59
9 Div 1 Since 1963 65 59 66 79 67 86 4 5 431 124
9 1963-2003 0 3 4 2 9 12 1 3 34 3
  Totals 65 62 70 81 76 98 5 8 465 127
 
10 1963-2003 2 10 2 17 11 25 0 0 67 12
10 Div 1 Since 2004 1 3 1 1 1 0 0 0 7 4
10 Div 1 Since 1963 3 13 3 18 12 25 0 0 74 16
10 Div 2 Since 2004 9 3 6 7 9 7 4 1 46 12
  Totals 12 16 9 25 21 32 4 1 120 28
 
11 1963-2003 112 91 77 67 38 30 0 0 415 203
11 Div 1 Since 2004 86 66 66 55 57 50 8 16 404 152
11 Div 1 Since 1963 198 157 143 122 95 80 8 16 819 355
11 Div 2 Since 2004 18 10 7 19 14 16 3 4 91 28
  Totals 216 167 150 141 109 96 11 20 910 383
 
PSAL 1963-2003 0 1 4 0 5 7 0 0 17 1
PSAL Div 1 Since 2004 4 5 4 4 5 11 0 7 40 9
PSAL Div 1 Since 1963 4 6 4 8 10 18 0 7 57 10
PSAL Div 2 Since 2004 3 2 3 1 4 3 0 3 19 5
  Totals 7 8 7 9 14 21 0 10 76 15
 
CHSAA 1963-2003 2 5 4 7 8 18 0 0 44 7
CHSAA Div 1 Since 2004 11 11 19 15 17 17 4 4 98 22
CHSAA Div 1 Since 1963 13 16 23 22 25 35 4 4 142 29
CHSAA Div 2 Since 2004 0 0 0 0 0 0 0 0 0 0
  Totals 13 16 23 22 25 35 4 4 142 29
 
ASIS 1963-2003 0 0 0 0 0 0 0 0 0 0
ASIS Div 1 Since 2004 0 0 0 0 0 0 0 0 0 0
ASIS Div 1 Since 1963 0 0 0 0 0 0 0 0 0 0
ASIS 1963-2003 0 1 0 0 0 2 2 1 6 1
  Totals 0 1 0 0 0 2 2 1 6 1
 
  Totals 1181 1180 1181 1181 1038 1035 134 134 7064 2361


NOTES:
1. There have been 7064 placewinners from 704 schools in the 62 year history of the New York State Intersectional Tournament through 2025.
2. Six wrestlers were not awarded their places in the New York State Intersectional Tournament, five due to disqualification, and one due to injury.