Section 11 D1 Individual Ranking as 
    of 1/20/23
    
    
	
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 102 | Connor Sheridan, 24-2 | Anthony Lagala-Ryan, 26-2 | Nick    Barber, 22-3 | Gino    Manta, 22-5 | Vinny    Augello, 21-5 | Jack Meyer, 22-6 | 
| 110 | Mason Mangialino, 23-2 | Jason    Euceda, 28-2 | Aidan Donahue, 18-4 | Devin Connelly, 20-7 | Mason    Jacobellis, 27-3 | Julian    Medina, 27-4 | 
| 118 | Matt Marlow, 31-0 | Sean    Campbell, 22-2 | Mikey Tietjen, 21-2 | Dylan Aristides, 25-7 | Kendrick Pellici, 24-4 | Max DeSousa, 23-6 | 
| 126 | Billy Colloca, 17-0 | Camryn    Howard, 22-1 | Jace Yannucciello, 21-5 | Miguel Lozano, 28-1 | Richie Patanjo, 26-2 | Vasili    Ragivanis, 23-4 | 
| 132 | Jason    Kwaak, 27-1 | Michael    Giugliano, 36-3 | Ryan    Eckerle, 23-3 | Chris Holm, 31-1 | Leo    Mongiello, 18-1 | Logan    Alfala, 25-3 | 
| 138 | Nick    LaMorte, 32-0 | Jack DiMaggio, 20-1 | Bobby John, 22-1 | Dean Renna, 20-1 | Justin Shayew, 31-3 | Jared Spahn, 28-4 | 
| 145 | Kenneth    Leverich, 22-0 | Anthony    Avitabile, 33-1 | Christopher    Massett, 20-3 | Jayden    Medina, 29-3 | Brian Schreck, 26-5 | Nicholas    Elliot, 24-5 | 
| 152 | Frankie Volpe, 27-3 | Mason    Rappold, 27-3 | Stephen Coleman, 35-3 | James Miller, 26-4 | CJ    Jones, 15-1 | Lee    Faber, 29-6 | 
| 160 | Max    Casiano, 21-1 | Vincent Stazzone, 23-2 | Kenneth    Lopresti, 26-4 | Christopher Reddy, 26-4 | Christian Campay, 20-2 | Cameron    Travis, 21-3 | 
| 172 | Robert    Cunningham, 33-2 | Ryan Monahan, 26-1 | Zachary Zboray, 25-1 | Brendan    Ridge, 18-1 | Aaron Nelson, 25-3 | Christian    St John, 22-3 | 
| 189 | Michael    Sanchez, 21-1 | Charlie Maragioglio, 22-1 | Joel    Lomax, 11-2 | Jame Sturek, 34-2 | Julien Perez, 25-5 | Bryan Aulino, 15-1 | 
| 215 | Jaiden    Green, 22-0 | William    Francois, 19-1 | Gavin Lopez, 24-1 | Liam    Knapp, 28-2 | John    Derocco, 25-2 | Elijah    Myers, 22-4 | 
| 285 | Sebastian    Regis, 36-1 | Juan    Pantaleon, 27-1 | Edwin Morales, 16-1 | Elmer Cruz, 24-3 | David Tejada, 10-3 | Tyler Hammel, 15-6 | 
| 
 | 102 | 110 | 118 | 126 | 132 | 138 | 
| HM | Rocco    DeStefano, 30-4 | Anthony    Chuquilin, 19-2 | Colten Ford, 19-8 | Kingston Strouse, 20-4 | JT Mankowich, 24-5 | Ty Grebe, 26-8 | 
| 
 | 145 | 152 | 160 | 172 | 189 | 215 | 
| HM | Isaiah    Leftenant, 19-5 | Andrew Batista, 13-2 | Jayden Salti, 18-5 | Cody    Lopresti-16-6 | Josh Rettig, 30-7 | Dominick Albertelli, 16-4 | 
| 
 | 285 | 
 | 
 | 
 | 
 | 
 | 
| HM | Jordan Thompson, 24-7  | 
 | 
 | 
 | 
 | 
 | 
Any questions or comments, please email: XIrankings@gmail.com
| 
    These 
    are to help facilitate discussions. Many of the weight classes were formed 
    by information gathered REMEMBER: Rankings are only for fun. Matches are won and lost on the mat!! |