Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  NYSPHSAA Wrestling Championship Placewinners

Section School Year Division Place Wgt Name Grade
C Canisius 2017 1 5 220 Mason Hoose Sr.
C Canisius 1981 1 6 167 Vincent Amoia Sr.
C Chaminade 1986 1 1 215 Robert Murphy Sr.
C Chaminade 1991 1 3 167 Dion Visconti Sr.
C Chaminade 1989 1 4 155 Dion Visconti So.
C Chaminade 1990 1 4 112 Robert Donnino Jr.
C Chaminade 1999 1 4 125 John Paul Igoe Sr.
C Chaminade 1985 1 5 215 Robert Murphy Jr.
C Chaminade 1991 1 5 119 Robert Donnino Sr.
C Chaminade 1991 1 5 138 Gerry Donahue Sr.
C Chaminade 2010 1 5 140 Troy Sampson Sr.
C Chaminade 1983 1 6 112 Brian McGuinty Sr.
C Chaminade 1990 1 6 105 Mark Baron Sr.
C Chaminade 1997 1 6 220 Tim Varian Sr.
C Chaminade 1998 1 6 275 Ralph Danise Jr.
C Chaminade 2002 1 6 112 John Witzenbocker Jr.
C Chaminade 2023 1 6 118 Shane Meenaghan Sr.
C Chaminade 2020 1 7 106 Shane Meenaghan Fr.
C Fordham Prep 2008 1 1 130 Andrew Lenzi So.
C Fordham Prep 2010 1 1 135 Andrew Lenzi Sr.
C Fordham Prep 2009 1 2 135 Andrew Lenzi Jr.
C Fordham Prep 2013 1 3 132 Sam Melikian Sr.
C Fordham Prep 2016 1 4 160 Adam Santoro Sr.
C Fordham Prep 2006 1 5 171 Kadeem Samuels Jr.
C Holy Family 1984 1 4 145 John Wood Sr.
C Holy Trinity 1999 1 5 140 Lou Dionisio Jr.
C Holy Trinity 2018 1 6 152 Michael Marcy Sr.
C Iona Prep 2019 1 1 145 AJ Kovacs Jr.
C Iona Prep 2020 1 1 195 Matt Kelly Sr.
C Iona Prep 2020 1 2 152 AJ Kovacs Sr.
C Iona Prep 2018 1 3 138 Colin Realbuto Sr.
C Iona Prep 2019 1 3 195 Matt Kelly Jr.
C Iona Prep 2023 1 3 132 Justin Shay Jr.
C Iona Prep 2024 1 3 160 Konstantinos Koufalis Sr.
C Iona Prep 2023 1 4 160 Sean Degl Sr.
C Iona Prep 2023 1 5 145 Maxwell Watson Sr.
C Iona Prep 2023 1 6 285 Gabriel Garibaldi Jr.
C Iona Prep 2024 1 6 131 Vincent Tripaldi Jr.
C Iona Prep 2023 1 8 138 Paolo Ciatto So.
C Kellenberg 1993 1 2 98 Steve Conlon Sr.
C Kellenberg 2012 1 3 113 Pat Skinner Sr.
C Kellenberg 1996 1 6 145 Mario Calderon Sr.
C Kellenberg 2007 1 6 130 Ryan Fallot Sr.
C Kellenberg 2011 1 6 103 Pat Skinner Jr.
C Kellenberg 2020 1 7 182 James Watterson Sr.
C Monsignor Farrell 2022 1 7 118 Mike Adams Sr
C Mount St. Michael`s Academy 2015 1 4 160 Addrian Ferrarie Sr.
C Msgr. Farrell 2013 1 1 220 Richard Sisti Jr.
C Msgr. Farrell 2014 1 1 220 Richard Sisti Sr.
C Msgr. Farrell 2018 1 1 106 Terry Adams Jr.
C Msgr. Farrell 2019 1 1 120 Jimmy Ryan Sr.
C Msgr. Farrell 2010 1 2 145 Tony Carlo Sr.
C Msgr. Farrell 2017 1 2 99 Terry Adams So.
C Msgr. Farrell 2016 1 3 126 Matt Seitz Sr.
C Msgr. Farrell 2012 1 4 170 Rrok Ndokaj Sr.
C Msgr. Farrell 2015 1 4 220 Mike Newman Sr.
C Msgr. Farrell 2019 1 4 113 Terry Adams Sr.
C Msgr. Farrell 2010 1 5 125 Vin Fischetti Jr.
C Msgr. Farrell 2011 1 5 130 Vin Fischetti Sr.
C Msgr. Farrell 2013 1 5 160 Andrew Psomas Sr.
C Msgr. Farrell 2020 1 5 99 Michael Adams So.
C Msgr. Farrell 2009 1 6 130 Connor Hanafee Sr.
C Msgr. Farrell 2013 1 6 182 Matt Roberts Sr.
C Msgr. Farrell 2020 1 8 113 Daniel Adams Sr.
C Msgr. Farrell 2020 1 8 160 Ryan Siller Sr.
C Nazereth 1993 1 3 215 Marco Sanchez S
C Nazereth 1992 1 5 215 Marco Sanchez Jr.
C Nazereth 1994 1 6 250 Jamaal Bernard Jr.
C Saint Francis 2015 1 5 195 Jake Braunscheidel Sr.
C St Francis 2024 1 2 152 Griffin Laplante So.
C St Francis 2024 1 2 190 Zachary Caldwell So.
C St Francis 2016 1 3 120 Tito Colom Sr.
C St Francis 2024 1 3 170 Gage Laplante Sr.
C St Francis 2024 1 6 108 Cullen Edwards So.
C St Francis 2024 1 8 215 Connor Miller Sr.
C St Joseph Collegiate 2024 1 3 116 Austin Zimmerman Sr.
C St Joseph's Collegiate Institute 2023 1 5 110 Austin Zimmerman Jr.
C St Joseph's Collegiate Institute 2023 1 5 126 Nikolas Massaro Jr.
C St. Anthony's 2000 1 1 112 Lucas Magnani So.
C St. Anthony's 2009 1 1 112 Grant Greene So.
C St. Anthony's 2012 1 1 132 Jamel Hudson Sr.
C St. Anthony's 2001 1 2 103 Keith Eckert Sr.
C St. Anthony's 2001 1 2 119 Lucas Magnani Jr.
C St. Anthony's 2002 1 2 103 Thomas Magnani Fr.
C St. Anthony's 2002 1 2 119 Lucas Magnani Sr.
C St. Anthony's 2010 1 2 119 Grant Greene Jr.
C St. Anthony's 2011 1 2 285 Jonathon Desir Sr.
C St. Anthony's 2013 1 2 170 John Vrasidas Sr.
C St. Anthony's 2015 1 2 126 Benjamin Lamantia Sr.
C St. Anthony's 1987 1 3 126 Joe Smith Sr.
C St. Anthony's 2007 1 3 112 Stephen Russ Sr.
C St. Anthony's 2009 1 3 103 Jimmy Morris So.
C St. Anthony's 2014 1 3 120 Benjamin Lamantia Jr.
C St. Anthony's 2019 1 3 132 Preston Maucere Sr.
C St. Anthony's 1987 1 4 138 Jon Halloran Sr.
C St. Anthony's 2006 1 4 103 Stephen Russ Jr.
C St. Anthony's 2009 1 4 96 Chris Brienza Jr.
C St. Anthony's 2011 1 4 125 Jimmy Morris Sr.
C St. Anthony's 2018 1 4 220 Maguire Horl Sr.
C St. Anthony's 2019 1 4 99 Jordan Wellington Sr.
C St. Anthony's 2022 1 4 160 Frankie Theroux Sr
C St. Anthony's 2011 1 5 96 Freddy Dunau Fr.
C St. Anthony's 2011 1 5 135 Jamel Hudson Jr.
C St. Anthony's 2013 1 5 126 Freddy Dunau Jr.
C St. Anthony's 2014 1 5 113 John Twomey Sr.
C St. Anthony's 1986 1 6 112 Joe Smith Jr.
C St. Anthony's 1993 1 6 126 Craig Grella Sr.
C St. Anthony's 1994 1 6 138 Brandon Bravo Sr.
C St. Anthony's 2002 1 6 130 Chris Algieri Sr.
C St. Anthony's 2002 1 6 215 Chris Minogue Sr.
C St. Anthony's 2005 1 6 96 Stephen Russ So.
C St. Anthony's 2006 1 6 275 John Kevin Dolce Sr.
C St. Anthony's 2010 1 6 103 Chris Brienza Sr.
C St. Anthony's 2010 1 6 160 Brandon Meisner Sr.
C St. Anthony's 2014 1 6 126 Joseph Russ Sr.
C St. Francis 2019 1 3 182 Dominik Thomas Sr.
C St. Francis 1983 1 6 177 Carl Michalewski Sr.
C St. Francis 1984 1 6 126 Peter Sartori Sr.
C St. Francis 1986 1 6 167 Jim Taube Sr.
C St. Francis 2004 1 6 275 Chris Smith Jr.
C St. John the Baptist 1987 1 4 215 Steven Drewes Sr.
C St. John the Baptist 2001 1 5 275 Jason Forrest Jr.
C St. John the Baptist 1981 1 6 98 Ed Fitzpatrick Sr.
C St. Joseph`s Collegiate Inst. 2015 1 5 182 Richie Jones Sr.
C St. Joseph's Collegiate 1993 1 3 250 Chris Smith Sr.
C St. Joseph's Collegiate 1992 1 4 250 Chris Smith Jr.
C St. Joseph's Collegiate 1989 1 5 215 Kevin Brinkworth So.
C St. Joseph's Collegiate 1991 1 6 250 Chris Smith So.
C St. Joseph's Collegiate 2005 1 6 135 Mike Rozborski Sr.
C Xavier 1994 1 5 215 Bryan Vetell Jr.