Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
PO Box 368
Oakdale, NY 11769


Webmaster
Steve Meehan
rsmeehan1@verizon.net

631-567-2337 (H)

 

  NYSPHSAA Wrestling Championship Placewinners

Name Cnt First Year Last Year
Troy Nickerson (4-Chenango Forks) 5 2001 2005
Alex Ekstrom (5-Palmyra-Macedon) 4 2006 2009
Jesse Jantzen (11-Shoreham-Wading River) 4 1997 2000
Quinton Murphy (5-Holley) 4 2008 2012
J.P. O'Connor (4-Oxford) 4 2003 2006
Arik Robinson (7-Peru) 4 2008 2011
Nick Arujau (8-Syosset) 3 2008 2010
Troy Bouzakis (9-Pine Bush) 3 1986 1990
Bob Bury (8-Calhoun) 3 1976 1978
Jon Cardi (2-Burnt Hills) 3 1981 1983
Eric Decker (4-Bainbridge-Guilford/Afton) 3 2004 2006
Frank Fronhofer (2-Salem) 3 1987 1989
Chris Hand (4-Whitney Point) 3 2002 2004
Dan Hunt (3-West Genesee) 3 1972 1974
Mark Iacovelli (4-Ithaca) 3 1975 1977
John Lange (11-Longwood) 3 1992 1994
Brandon Lehman (4-Ithaca) 3 1996 1999
Austin Meys (2-Shenendehowa) 3 2005 2009
Ryan Needle (6-Newfane) 3 1999 2003
Chris Nevinger (5-Letchworth) 3 2010 2012
Ian Paddock (5-Warsaw) 3 2005 2008
Albiero Palacio (8-Long Beach) 3 1980 1982
Jeff Prescott (6-Olean) 3 1985 1987
Brian Realbuto (1-Somers) 3 2009 2012
Lou Ruggirello III (9-Valley Central) 3 2004 2006
Nick Wilcox (4-Greene) 3 2006 2010
Anthony Alberti (1-Hendrick Hudson) 2 1989 1990
Jim Almy (2-Duanesburg) 2 2005 2006
Ken Altarac (2-LaSalle) 2 2008 2009
Clar Anderson (6-Olean) 2 1979 1980
Bob Antonacci (11-Brentwood) 2 1971 1972
Mike Arena (8-Mepham) 2 1983 1984
Tyler Beckwith (4-Greene) 2 2009 2010
Kenny Betts (6-Fredonia) 2 2007 2009
Ricky Brzozinski (11-West Islip) 2 1984 1986
Pete Capone (3-Watertown) 2 1979 1980
Tom Capone (3-Watertown) 2 1972 1973
Don Carlo-Clauss (5-Greece Olympia) 2 1997 1998
Michael Chaires (2-CBA Albany) 2 2006 2007
Trevor Chinn (5-Canandaigua) 2 2003 2004
Jeff Clark (2-Voorheesville) 2 1983 1984
John Clark (10-Canton-Potsdam) 2 1998 1999
Zach Clemente (2-LaSalle) 2 2008 2009
Kyle Colling (6-Pioneer) 2 2009 2010
John Cuyler (4-Elmira Free Academy) 2 1970 1971
Kyle Dake (4-Lansing) 2 2007 2009
Jim Davis (1-Mt. Vernon) 2 1966 1967
Frank DeAngelis (5-Spencerport) 2 1974 1975
Josh Denesha (10-Gouverneur) 2 2005 2006
Al DeStefanis (8-Locust Valley) 2 1978 1979
Bob DeStefanis (8-Locust Valley) 2 1976 1977
Carl DeStefanis (8-Locust Valley) 2 1979 1980
Stephen Dutton (11-Rocky Point) 2 2009 2010
Jeffrey Ellis (6-Clarence) 2 1984 1985
Mike Falcon (11-Sachem) 2 1979 1980
Tony Ferrara (4-Sidney) 2 1987 1988
Patrick Flynn (11-Huntington) 2 2000 2002
Dustin Frederick (7-Ausable Valley) 2 2007 2008
Carl Fronhofer (2-Salem) 2 1997 1998
Juan Carlos Garcia (1-Sleepy Hollow) 2 1990 1991
Gregor Gillespie (5-Webster Schroeder) 2 2003 2005
Joe Goldsmith (9-Ramapo) 2 1971 1972
John Greisheimer (8-Wantagh) 2 2008 2009
Kyle Grunwald (6-Pioneer) 2 1976 1977
Nick Gwiazdowski (2-Duanesburg) 2 2010 2011
Ben Haas (6-Salamanca) 2 2011 2012
John Harris (8-Hempstead) 2 1963 1964
Matt Herrington (2-LaSalle) 2 2001 2002
Derak Heyman (4-Tioga) 2 2009 2011
Steve Hunte (8-Bellmore JFK) 2 1972 1973
Corey Jantzen (11-Shoreham-Wading River) 2 2006 2007
Arthur Jones (4-Union-Endicott) 2 2003 2005
Mike Kampnich (3-General Brown) 2 2006 2007
Steven Keith (11-Shoreham-Wading River) 2 2007 2009
Kyle Kelly (4-Chenango Forks) 2 2011 2012
Marty King (5-Canandaigua) 2 1983 1984
Lee Klepper (9-Suffern) 2 1968 1969
James Kloc (6-Iroquois) 2 2011 2012
Ryan Leblanc (3-Morrisville-Eaton) 2 2008 2009
Andrew Lenzi (13-Fordham Prep) 2 2008 2010
Joe Lidowski (11-West Babylon) 2 1975 1976
Paul Liguori (8-Wantagh) 2 2006 2007
Alton Lucas (11-West Babylon) 2 2004 2005
Mike Macchia (8-Island Trees) 2 1978 1979
Lucas Malmberg (4-Marathon) 2 2011 2012
Rocco Mansueto (9-Middletown) 2 1997 1998
Adam Mariano (11-Comsewogue) 2 1988 1989
Thomas Marrero (11-Wyandanch) 2 1996 1997
Jim Matteson (3-Oswego) 2 1981 1982
Ryan Maurer (11-William Floyd) 2 1999 2000
Matt Mazgaj (6-Southwestern) 2 2004 2005
Colin McDonald (4-Waverly) 2 2005 2006
Gene McNeil (11-Huntington) 2 1984 1986
Nigel McNeil (11-Huntington) 2 2010 2011
Ken Melchoir (11-Lindenhurst) 2 1964 1965
Mike Messina (11-Hauppauge) 2 1998 1999
Hunter Meys (2-Shenendehowa) 2 2007 2008
Jason Morris (2-Burnt Hills) 2 1984 1985
Tyler Mumbulo (4-Bainbridge-Guilford/Afton) 2 2003 2004
Mark Mysnyk (4-Vestal) 2 1973 1974
Mike Nevinger (5-Letchworth) 2 2007 2008
Paul Paddock (5-Warsaw) 2 2005 2007
Paul Paquin (9-Cornwall) 2 1996 1997
Ryan Patrovich (11-Islip) 2 2005 2006
Randy Payne (4-Sidney) 2 1968 1969
David Perrigo (10-Gouverneur) 2 2006 2007
Dan Perry (3-New Hartford) 2 1997 1998
Rason Phifer (11-Longwood) 2 1994 1995
Tom Pickard (3-Baldwinsville) 2 1977 1978
Richard Pidgeon (8-Locust Valley) 2 1983 1985
Claude Poole (4-Ithaca) 2 1965 1966
Griff Powell (1-Suffern) 2 1996 1997
Bill Prince (6-Frewsburg) 2 1999 2000
J.R. Roberts (6-Medina) 2 2001 2002
Andy Rodriguez (11-Central Islip) 2 2009 2010
Lou Rosselli (6-Royalton-Hartland) 2 1986 1988
Rick Sadwick (5-Hilton) 2 1987 1988
Andy Schwab (4-Elmira Southside) 2 1980 1981
Craig Scott (5-Palmyra-Macedon) 2 2010 2011
Owen Scott (5-Palmyra-Macedon) 2 2010 2011
Ricky Scott (9-Valley Central) 2 2004 2005
Terry Showalter (3-Canastota) 2 1993 1994
Kane Smith (6-Salamanca) 2 2004 2005
John Sorochinsky (4-Union-Endicott) 2 1965 1966
Jamie St. John (11-Port Jefferson) 2 1988 1989
Alan Stock (8-Mepham) 2 1966 1967
Jeff Thomas (11-Huntington) 2 1974 1975
Nick Tighe (3-Phoenix) 2 2011 2012
Rob Vaccaro (11-East Islip) 2 2000 2001
Paul Widerman (11-Huntington) 2 1977 1978
Anthony Abidin (11-Half Hollow Hills East) 1 2011 2011
Tim Abigail (2-Niskayuna) 1 1980 1980
John Aceri (11-Ward Melville) 1 1981 1981
Carl Adams (11-Brentwood) 1 1968 1968
Brian Akley (3-Oswego) 1 1983 1983
Luke Albrecht (2-Hudson Falls) 1 2011 2011
John Alexander (4-Johnson City) 1 1994 1994
Malcolm Allen (1-New Rochelle) 1 2011 2011
Jim Amira (11-Huntington) 1 1994 1994
Andy Antonucci (5-Hilton) 1 1989 1989
Richard Appelbaum (8-Lawrence) 1 1972 1972
Mike Aris (6-Barker) 1 2005 2005
Gerry Armengau (8-Division) 1 1985 1985
Rick Armstrong (4-Whitney Point) 1 1974 1974
Mike Arpley (2-Saratoga Springs) 1 1982 1982
Anthony Austin (3-Adirondack) 1 2007 2007
Jody Avery (3-Morrisville-Eaton) 1 1997 1997
Paul Bagnoli (11-Lindenhurst) 1 1973 1973
Chris Balducci (1-Irvington) 1 1989 1989
Ed Banach (9-Port Jervis) 1 1978 1978
Lou Banach (9-Port Jervis) 1 1977 1977
Lance Banfi (11-Sachem) 1 1988 1988
Barry Barone (3-Westhill) 1 1977 1977
Al Baskous (2-Niskayuna) 1 1963 1963
Glenn Bateman (6-Maryvale) 1 1967 1967
Bill Beach (8-Calhoun) 1 1967 1967
Jerry Beach (4-Ithaca) 1 1965 1965
Anthony Bellai (2-Mt. Pleasant) 1 1982 1982
Nick Bellanza (11-John Glenn) 1 2012 2012
John Bena (2-Niskayuna) 1 1989 1989
Ryan Bernholz (11-Mt. Sinai) 1 1996 1996
Michael Bevilacqua (8-Berner) 1 1985 1985
Tom Billone (5-Spencerport) 1 1987 1987
Mark Billups (11-Huntington) 1 1985 1985
Dan Bishop (2-Whitehall) 1 2005 2005
Kurt Blank (5-Irondequoit) 1 1971 1971
Jeff Blatnick (2-Niskayuna) 1 1975 1975
Luke Bohn (3-Watertown) 1 2008 2008
Stephen Bonanno (8-Wantagh) 1 2008 2008
Ed Bordas (9-Valley Central) 1 2005 2005
Gary Borrelli (5-Spencerport) 1 1999 1999
Kyle Borshoff (5-Pittsford) 1 2006 2006
Brian Borst (2-Duanesburg) 1 2008 2008
P.J. Bory (1-Suffern) 1 1994 1994
Ethan Bosch (6-Iroquois) 1 1988 1988
Warren Bosch (11-Kings Park) 1 2011 2011
Bryan Bourne (5-Spencerport) 1 2008 2008
Tim Braman (4-Greene) 1 1999 1999
Eric Bratt (3-Westhill) 1 1971 1971
John Brennan (5-Pittsford) 1 1983 1983
Derek Brenon (3-Immaculate Heart Central) 1 2008 2008
Rob Broda (6-Eden) 1 2008 2008
Devon Brown (4-Marathon) 1 2007 2007
Jason Brown (3-Cato-Meridian) 1 2006 2006
Liston Brown (11-Copiague) 1 1993 1993
James Brundage (1-Ossining) 1 2009 2009
Kregg Bruno (7-Peru) 1 1979 1979
Mike Bucci (9-Red Hook) 1 1990 1990
Packy Burke (3-Cooperstown) 1 1998 1998
Tyler Button (3-Phoenix) 1 2012 2012
George Butts (11-Amityville) 1 1963 1963
Tom Campanelli (8-Wantagh) 1 1969 1969
Peter Capone (4-Johnson City) 1 2008 2008
Morgan Carey (1-Horace Greeley) 1 1995 1995
Chad Caros (1-Suffern) 1 1997 1997
Chad Caros (6-Franklinville) 1 1996 1996
Dwight Cartwright (5-Keshequa) 1 1972 1972
David Caruso (3-New Hartford) 1 1994 1994
Steve Caruso (3-New Hartford) 1 1991 1991
John Carvalheira (11-Sachem) 1 1992 1992
Mike Castro (9-Washingtonville) 1 1991 1991
Kyle Cerminara (6-Lewiston-Porter) 1 2001 2001
Anthony Chamorro (4-Sydney) 1 2002 2002
Seth Charles (7-Saranac) 1 1995 1995
Paul Cianchetti (6-Niagara Wheatfield) 1 1974 1974
John Ciotoli (4-Union-Endicott) 1 1975 1975
Pat Clancy (7-Saranac) 1 1996 1996
Nick Clark (5-Canisteo-Greenwood) 1 2006 2006
Billy Coggins (11-Rocky Point) 1 2010 2010
Jason Cohen (11-West Islip) 1 1992 1992
Rick Cole (4-Sidney) 1 1967 1967
Rob Cole (4-Union-Endicott) 1 1987 1987
Kenneth Collado (11-Hauppauge) 1 2008 2008
Emilio Collins (1-Tappan Zee) 1 1990 1990
Henry Conley (8-Valley Stream Central) 1 1964 1964
Mike Connors (3-Baldwinsville) 1 1980 1980
Phil Consiglio (9-North Rockland) 1 1984 1984
Chris Conti (6-Fredonia) 1 2006 2006
Brett Cook (3-New Hartford) 1 1980 1980
Marcel Cooper (1-Nyack) 1 1988 1988
Ed Cosgrove (8-Herricks) 1 1964 1964
Tony Cotroneo (5-Irondequoit) 1 1981 1981
Tony Crawford (1-Mt. Vernon) 1 1976 1976
Colin Crickard (6-Williamsville East) 1 1994 1994
Kyle Crisafulli (3-Phoenix) 1 2007 2007
Alex Croog (5-Brighton) 1 1992 1992
Alex Cunningham (1-Mt. Vernon) 1 1967 1967
Mel Cunningham (6-Niagara Falls) 1 1967 1967
Jeremy Cuomo (2-Schalmont) 1 2006 2006
John Cuomo (8-East Meadow) 1 1970 1970
Trent Curry (7-Northern Adirondack) 1 1995 1995
Matt Daddino (8-Sewanhaka District) 1 2000 2000
Tom Daddino (8-Sewanhaka District) 1 2004 2004
Jason DeBruin (5-Spencerport) 1 1997 1997
John Degl (1-Mahopac) 1 1991 1991
Bryant Deinhardt (4-Deposit/Hancock) 1 2006 2006
James Dekrone (11-John Glenn) 1 2012 2012
Eduardo Delgado (8-Long Beach) 1 2006 2006
Mark DeMeo (2-Mt. Pleasant) 1 1978 1978
Dave Dennie (5-Palmyra-Macedon) 1 1993 1993
Dean DerGarabedian (8-Baldwin) 1 1979 1979
Bill Desario (8-Mepham) 1 1964 1964
Ernie DiBella (5-Pittsford) 1 1969 1969
Paul Diekel (2-Whitehall) 1 1981 1981
Zach Diekel (2-Whitehall) 1 2012 2012
Al Dierna (5-Wayne) 1 2010 2010
Bob Dierna (5-Wayne) 1 2008 2008
Vinnie Digravio (5-Wayne) 1 2009 2009
Louis DiMaria (8-Herricks) 1 1992 1992
Antonio Doldo (3-Immaculate Heart Central) 1 2008 2008
Ray Downey (11-Deer Park) 1 1985 1985
Jimmy Duckham (1-Arlington) 1 2011 2011
Jim Duggan (2-Glens Falls) 1 1973 1973
Jim Dunster (3-Auburn) 1 1977 1977
Jim Earl (8-Valley Stream Central) 1 1973 1973
Richard Earl (8-Valley Stream Central) 1 1974 1974
Dana Ellis (4-Chenango Forks) 1 1970 1970
Treavor Erney (4-Maine-Endwell) 1 1984 1984
Jim Ettari (11-Brentwood) 1 1979 1979
Josh Etu (2-Queensbury) 1 1998 1998
Dan Evans (4-Chenango Forks) 1 1967 1967
Shawn Farnham (3-Baldwinsville) 1 2004 2004
Al Favata (9-Newburgh) 1 1968 1968
Don Fay (8-Island Trees) 1 1966 1966
Sherwood Fendryk (4-Greene) 1 2003 2003
Matt Ferber (11-Sachem East) 1 2006 2006
Joe Ferraro (3-Frankfort-Schuyler) 1 1966 1966
Tom Finnerty (11-Brentwood) 1 2002 2002
Paul Fiorio (2-LaSalle) 1 2005 2005
Gary Fischbein (9-Monroe-Woodbury) 1 1983 1983
Brian Fischenick (11-Huntington) 1 1992 1992
Mike Fitzgerald (8-Mepham) 1 1965 1965
Troy Forte (5-Pittsford) 1 2001 2001
Jamie Franco (9-Monroe-Woodbury) 1 2008 2008
Trevor Franklin (4-Unadilla Valley) 1 2004 2004
Dave Fredenburg (4-Tioga) 1 1999 1999
William Friburger (11-William Floyd) 1 1989 1989
Tony Fusco (2-Shenendehowa) 1 2012 2012
Charles Gadson (11-Huntington) 1 1973 1973
Bill Gaffney (11-Huntington) 1 1980 1980
Nick Garone (11-Patchogue-Medford) 1 1986 1986
Tim Gay (5-East Rochester) 1 1970 1970
John Gemmell (5-Hornell) 1 1993 1993
Paul Georgeades (9-Nanuet) 1 1975 1975
Lou Giani Jr. (11-Huntington) 1 1973 1973
PJ Gillespie (8-Long Beach) 1 2007 2007
Randy Gillette (3-Fulton) 1 1974 1974
Stu Gillette (3-Indian River) 1 1971 1971
Sirrell Gissendanner (5-Spencerport) 1 1993 1993
Mike Giustizia (11-Walt Whitman) 1 1978 1978
Jason Gleasman (3-Adirondack) 1 1993 1993
Tom Gleason (8-Mepham) 1 1964 1964
David Gleeson (3-Canastota) 1 1982 1982
Josh Glenn (4-Johnson City) 1 2003 2003
Paul Glover (5-Spencerport) 1 2008 2008
Jacob Goddeau (7-Peru) 1 2009 2009
Anwar Goeres (3-Phoenix) 1 2005 2005
John Golden (8-Island Trees) 1 1971 1971
Jason Goldman (4-Maine-Endwell) 1 1993 1993
Ivan Gonzales (11-Brentwood) 1 1971 1971
Penn Gottfried (1-Ardsley) 1 2010 2010
Brandon Gould (4-Windsor) 1 2007 2007
Dave Grabbenstatter (6-Amherst) 1 1987 1987
James Scotty Graham (8-Long Beach) 1 1987 1987
Nate Graham (2-Ravena-Coeymans-Selkirk) 1 2007 2007
Ron Grasso (11-Bay Shore) 1 1963 1963
Brian Gray (5-Wellsville) 1 1990 1990
Desi Green (5-Rush-Henrietta) 1 2007 2007
Tim Green (3-Liverpool) 1 1982 1982
Grant Greene (13-St. Anthony's) 1 2009 2009
Ricky Greene (4-Union-Endicott) 1 1970 1970
Morlon Greenwood (8-Freeport) 1 1996 1996
Jon Gregg (2-LaSalle) 1 2001 2001
Ted Gregory (11-East Islip) 1 1983 1983
Andrew Grillo (5-Holley) 1 2004 2004
James Guizotti (6-Maryvale) 1 1970 1970
Bruce Hadsell (5-Canandaigua) 1 1973 1973
Bob Hafler (2-Niskayuna) 1 1998 1998
Pat Hagerty (5-Attica) 1 2005 2005
Kevin Haggerty (8-Long Beach) 1 1997 1997
Jeff Haise (11-Babylon) 1 1987 1987
Nick Hall (11-Longwood) 1 1991 1991
C.J. Hansen (4-Oxford) 1 1993 1993
David Hardwick (9-Valley Central) 1 1991 1991
Ken Haynes (4-Horseheads) 1 1965 1965
Hayden Head (7-Beekmantown) 1 2012 2012
Ron Heller (8-Farmingdale) 1 1980 1980
Justin Hellwig (2-Columbia) 1 2004 2004
Glen Hemburg (8-Valley Stream North) 1 1966 1966
John Henning (8-Wantagh) 1 1969 1969
Pete Henning (8-Wantagh) 1 1963 1963
Tom Henry (8-Freeport) 1 1964 1964
Dave Hept (5-Rush-Henrietta) 1 1972 1972
Joe Herrmann (11-Connetquot) 1 1986 1986
Shawn Hibbs (5-Spencerport) 1 1999 1999
Bob Hill (1-Mt. Vernon) 1 1971 1971
Mike Himes (2-Queensbury) 1 1984 1984
David Hirsch (1-Clarkstown South) 1 1990 1990
Matthew Hodge (5-Webster Thomas) 1 2007 2007
Dan Hopkins (11-Commack South) 1 1981 1981
Jim Horvath (9-Ramapo) 1 1972 1972
Kareeb Howard (3-Fowler) 1 1991 1991
Jake Hoyt (4-Greene) 1 1995 1995
Steve Hromada (11-Half Hollow Hills East) 1 2003 2003
Rob Hubbard (11-Bay Shore) 1 1983 1983
Jamel Hudson (13-St. Anthony's) 1 2012 2012
Scott Hughes (2-Burnt Hills) 1 1988 1988
Jamie Huntington (2-Whitehall) 1 1992 1992
Cody Hutcheson (5-Bath-Haverling) 1 2008 2008
John Iannuzzi (11-Brentwood) 1 1980 1980
Kyle Ingraham (5-Canandaigua) 1 2004 2004
Dave Ingram (11-East Islip) 1 2006 2006
Steve Insalaco (8-Farmingdale) 1 1976 1976
Lenny Intreglia (11-West Babylon) 1 1972 1972
Drew Jackson (11-Huntington) 1 1986 1986
Uthman Jackson (11-Amityville) 1 2001 2001
Ernest James (11-Longwood) 1 2009 2009
Kyle James (2-Niskayuna) 1 1995 1995
Mike Jamison (3-Fowler) 1 1991 1991
Carlos Jimenez (1-Sleepy Hollow) 1 1989 1989
Maciej Jochym (8-Herricks) 1 2007 2007
Shawn Johnson (2-Salem) 1 2004 2004
Jon Jones (4-Union-Endicott) 1 2005 2005
Josh Jones (9-Port Jervis) 1 2001 2001
Nate Jordan (8-Port Washington) 1 1967 1967
Dave Juergens (5-Hilton) 1 1975 1975
Dan Jurgens (1-Hendrick Hudson) 1 1972 1972
Evan Kappatos (8-Syosset) 1 2012 2012
Charbel Karrat (3-New Hartford) 1 1978 1978
Tom Katsigiorgis (8-Massapequa) 1 1999 1999
Joe Kavanagh (8-Wantagh) 1 2011 2011
Scott Ketchum (9-Clarkstown South) 1 1975 1975
Doug Keyes (9-Port Jervis) 1 1985 1985
Matt King (5-Canandaigua) 1 1981 1981
Tom Kingston (4-Waverly) 1 1988 1988
Mike Kitts (3-Fulton) 1 1996 1996
Gale Knull (2-Mt. Pleasant) 1 1968 1968
Noel Kobia (4-Sidney) 1 1965 1965
Rich Koenig (3-Sherburne-Earlville) 1 1965 1965
William Koll (4-Lansing) 1 2011 2011
Mike Koob (4-Union-Endicott) 1 1976 1976
George Korthas (3-Central Square) 1 1985 1985
Jason Kraft (11-Sachem) 1 1992 1992
Tom Kremenec (4-Union-Endicott) 1 1974 1974
Aaron Kroll (6-Gowanda) 1 2010 2010
Nick Kubinski (3-South Lewis) 1 2005 2005
Kurt Kuppinger (3-Auburn) 1 1963 1963
Joe Kuras (5-Canandaigua) 1 1981 1981
Brian Kurlander (5-Brighton) 1 1984 1984
Ron LaBeef (3-Fulton) 1 1982 1982
Mike LaBella (8-Massapequa) 1 2003 2003
Josh Lackey (5-Fairport) 1 2012 2012
John LaGrange (3-Vernon-Verona-Sherrill) 1 1994 1994
Nick Lalone (3-Cato-Meridian) 1 2011 2011
Ryan Lamagra (5-Wayne) 1 2006 2006
Joel Lamson (5-Waterloo) 1 1985 1985
Dan Lang (3-Baldwinsville) 1 1974 1974
Tom Lang (8-Calhoun) 1 1970 1970
Ron Langdon (5-Canandaigua) 1 1973 1973
Glen Lanham (11-Lindenhurst) 1 1982 1982
Sal Lanuto (11-Walt Whitman) 1 1970 1970
Giuseppi Lanzi (2-Amsterdam) 1 2010 2010
Brandon Lapp (2-Maple Hill) 1 2006 2006
Connor Lapresi (4-Lansing) 1 2012 2012
David Larrache (11-Brentwood) 1 1971 1971
Greg Lawrence (8-Calhoun) 1 2002 2002
Chris Lawson (6-Kenmore East) 1 1975 1975
Paul LeBlanc (3-Morrisville-Eaton) 1 2005 2005
John Leech (4-Unatego) 1 2004 2004
Chris Leichtweis (6-Olean) 1 1978 1978
Richie Leonardo (4-Ithaca) 1 1963 1963
Pat Lloyd (9-Valley Central) 1 2003 2003
Fred Locast (8-Valley Stream North) 1 1966 1966
Tony Lock (6-Pioneer) 1 2012 2012
Ben Locke (4-Bainbridge-Guilford/Afton) 1 2001 2001
Tom Longobardi (11-Islip) 1 1993 1993
Joe LoPresti (5-Spencerport) 1 1989 1989
Mike LoPresti (5-Spencerport) 1 1986 1986
Charles Love (1-Mt. Vernon) 1 1975 1975
Richard Lubell (8-Bellmore JFK) 1 1974 1974
Brian Lucas (1-Scarsdale) 1 1963 1963
Andy Lyman (2-Ravena-Coeymans-Selkirk) 1 2011 2011
Seamus Lyman (3-Watertown) 1 1989 1989
Paul Lymann (4-Johnson City) 1 1991 1991
Dom Macchia (8-Island Trees) 1 1977 1977
Shane Mack (4-Ithaca) 1 1991 1991
C.J. MacNaught (4-Walton) 1 1995 1995
Lucas Magnani (13-St. Anthony's) 1 2000 2000
Tom Magnani (11-Islip) 1 2005 2005
Taylor Malone (3-Lowville) 1 2004 2004
Angelo Malvestuto (6-Niagara Wheatfield) 1 2010 2010
Dan Mandara (5-Canandaigua) 1 2007 2007
Pete Mankowich (11-Commack North) 1 1981 1981
Bruce Manley (4-Ithaca) 1 1990 1990
Phillip Mansueto (9-Middletown) 1 1997 1997
Dave Marble (4-Harpursville) 1 2006 2006
Matt Marciniak (4-Watkins Glen) 1 1991 1991
Matt Mariacher (6-Iroquois) 1 2007 2007
Tyler Marlow (5-Palmyra-Macedon) 1 2007 2007
Don Marrone (3-Frankfort-Schuyler) 1 1968 1968
John Martineck (6-Lancaster) 1 1976 1976
Tyler Mashkow (11-Islip) 1 2006 2006
Keith Matias (11-Centereach) 1 1992 1992
Chris Matteotti (1-Suffern) 1 1991 1991
Dan Mayo (11-Sachem) 1 1983 1983
Joe Mazzurco (1-Mahopac) 1 2000 2000
Sean McCabe (11-Connetquot) 1 2012 2012
Bill McCauley (3-Skaneateles) 1 1969 1969
Sean McCormick (4-Johnson City) 1 2011 2011
Kerry McCoy (11-Longwood) 1 1992 1992
Kyle McGregor (6-Tonawanda) 1 2009 2009
Mike McInally (5-Byron-Bergen) 1 2006 2006
Rich McPhee (5-East Rochester) 1 1974 1974
Damon McQueen (11-Huntington) 1 2010 2010
Bob Medina (3-Baldwinsville) 1 1970 1970
Nick Meinsen (11-John Glenn) 1 2010 2010
Dennis Mejias (8-Mepham) 1 1983 1983
Chanse Menendez (11-Hauppauge) 1 2011 2011
Paul Meyers (8-Baldwin) 1 1977 1977
John Minckler (10-Gouverneur) 1 2004 2004
Tom Minogue (11-Patchogue-Medford) 1 1994 1994
Kieran Mock (11-Huntington) 1 1982 1982
Abdulgawi Mohamed (6-Lackawanna) 1 2010 2010
Richard Molbury (8-Carey) 1 1971 1971
Lance Moore (4-Johnson City) 1 2010 2010
Garrett Morabito (4-Susquehanna Valley) 1 2008 2008
John Morello (6-Lockport) 1 1992 1992
Todd Morgan (11-Amityville) 1 1968 1968
Mike Mormile (9-Monroe-Woodbury) 1 2001 2001
Randy Morrison (3-Lowville) 1 1984 1984
Ron Moss (11-Amityville) 1 1968 1968
Mike Murnane (11-Bayport-Blue Point) 1 1979 1979
Robert Murphy (13-Chaminade) 1 1986 1986
Nick Muzashvili (4-Unatego) 1 1995 1995
Bert Nagel (6-Cattaraugus) 1 1966 1966
Jim Nelson (6-Southwestern) 1 2002 2002
Ben New (3-Canastota) 1 1995 1995
Richard New (3-Canastota) 1 1965 1965
Chris Nocchi (4-Waverly) 1 2009 2009
Tod Northrup (4-Waverly) 1 1981 1981
Craig O'Grady (8-MacArthur) 1 1973 1973
John Oschmann (11-Hauppauge) 1 2005 2005
Ryan Osleeb (1-North Salem) 1 2011 2011
Daryl Page (4-Elmira Notre Dame) 1 1985 1985
Tim Page (5-Wayland-Cohocton) 1 1996 1996
Dylan Palacio (8-Long Beach) 1 2012 2012
Steven Palacios (11-Huntington) 1 2002 2002
Colin Palmer (6-East Aurora) 1 2010 2010
Dave Parisi (4-Windsor) 1 1977 1977
Greg Parker (2-Shenendehowa) 1 1996 1996
Robin Parker (5-Caledonia-Mumford) 1 1976 1976
Maverick Passaro (11-Eastport-South Manor) 1 2012 2012
Mike Patrovich (11-Islip) 1 2001 2001
Frank Patterson (6-Niagara Wheatfield) 1 1964 1964
Josh Patterson (5-Wayne) 1 2006 2006
Earl Paugh (4-Windsor) 1 1968 1968
John Pauley (3-New Hartford) 1 1981 1981
Ed Pawlek (6-Southwestern) 1 1999 1999
Bill Payne (5-Geneva) 1 1996 1996
Mark Payne (4-Sidney) 1 1967 1967
Tim Payne (4-Homer) 1 1967 1967
Jack Paz (8-Mepham) 1 1964 1964
Sean Peacock (5-Midlakes) 1 2012 2012
Tyler Peet (4-Unadilla Valley) 1 2010 2010
Hank Penree (3-Frankfort-Schuyler) 1 2008 2008
Brad Penrith (4-Windsor) 1 1981 1981
Bret Penrith (4-Windsor) 1 1983 1983
Matt Peters (6-East Aurora) 1 2009 2009
Joe Petrucci (11-Brentwood) 1 1979 1979
Derek Pfluger (3-Sandy Creek) 1 2010 2010
Mike Phillips (3-Cooperstown) 1 1970 1970
Jack Piana (11-Huntington) 1 2000 2000
Nick Piccininni (11-Ward Melville) 1 2012 2012
Bob Pina (8-Freeport) 1 1968 1968
Dave Pitoni (5-Hilton) 1 1986 1986
John Placek (2-Niskayuna) 1 1982 1982
Joe Plante (11-Brentwood) 1 1984 1984
Russ Poore (8-East Meadow) 1 1970 1970
Pat Popolizio (2-Niskayuna) 1 1996 1996
Mike Porcelli (11-Bay Shore) 1 1979 1979
Kenny Porter (5-Alfred-Almond) 1 1990 1990
Dan Poulson (6-North Tonawanda) 1 1995 1995
Nicholas Price (5-Pembroke) 1 2004 2004
Bill Priois (11-Port Jefferson) 1 1969 1969
Mike Quaglio (1-John Jay East Fishkill) 1 1992 1992
Brandon Quarella (4-Whitney Point) 1 1998 1998
Joe Rabin (8-Elmont) 1 1980 1980
Mike Ramos (3-Beaver River) 1 1980 1980
Dylan Realbuto (1-Somers) 1 2012 2012
Sam Recco (5-Lyndonville) 1 2012 2012
Tony Recco (5-Lyndonville) 1 2012 2012
Dawid Rechul (11-Huntington) 1 1998 1998
Jeff Reese (4-Elmira Southside) 1 1995 1995
Nick Richetti (4-Waverly) 1 1999 1999
Matt Riddle (2-Saratoga Springs) 1 2004 2004
Brent Rider (4-Tioga) 1 1999 1999
